| MINISPRINTS |
|
| Most Wins | Brian Edwards |
| Hardest Trier | Jacqui Salmon |
| Best Prepared Car | Mark Edwards |
| Best Prepared Car and Crew | Mark Edwards |
| Highest Feature Points | Brian Edwards |
| Highest Handicap Points | Brian Edwards |
|
| SIDECARS |
|
| Best Presented Sidecar | Russell Stuart & Andrew Parker |
|
| PRODUCTION SALOONS |
|
| Most Valuable | Mike Frost |
| Best Presented | Russel Hayes |
| Battler of the Year | Charles Sicely |
| Hard Luck | Russell Hayes |
| Best First Season | Charles Sicely |
| Most Improved | James King |
| Most Wins | Craig Robinson |
|
| YOUTH MINISTOCKS |
|
| Best Presented | Libby Singers |
| Most Improved | Corey Baker |
| Hard Luck | Connor Garrett |
| Most Feature Points | Ben McArthur |
| First Local | Ryan Burrell |
| Most Wins | Ben McArthur |
|
| STOCKCARS |
|
| Best Presented | Roy Williams |
| Most Improved | Stephanie Trotter |
| Most Wins | Darryl Williams |
| Most Valuable Crusader | Kurt Scholes |
| Driver's Driver | Lindsay Trotter |
| Most Finishes | Darryl Williams & Wayne New |
| Best Stirrer | Stuart Wells |
| Highest Points | Darryl Williams |
|
| SALOONS |
|
| Best Presented | Chris Cowling |
| Most Improved | Rossco Cresswell |
|
| STREETSTOCKS |
|
| Most Feature Points | Karl Hart |
| Most Wins | Karl Hart |
| Best Presented | Karl Hart |
| Hard Luck | Daniel Curran |
| Biggest Stirrer | Warren Whittaker (Womble) |
| Best 1st Year Driver | Brent Carter |
| Most Improved | Gerald Flintoff |
| Aggregate Points | Karl Hart |
|
| MIDGETS |
|
| Most Feature Wins | Michael Brunt |
| Best Presented | Michael Brunt |
|
| OTHER TROPHIES |
|
| Sportsman of the Year | Mark Edwards |
| Phar Cup | Ray Osborne |
| Best Supporter | Kelly Taylor |
| Outstanding Services | Kim Fabish |
| Highest Points Shield | Karl Hart |
|
| CLUB POINTS |
|
| Minisprint Points | 1st Brian Edwards 2nd Jacqui Salmon 3rd Mark Edwards |
|
| Stockcar Points | 1st Darryl Williams 2nd James Ford 3rd Wayne New |
|
| Saloon Points | 1st Steve Cowling 2nd Chris Cowling 3rd Rossco Cresswell |
|
| Production Saloon Points | 1st Craig Robinson 2nd Dave Pilkington 3rd Mike Frost Kihikihi Cars 1st Mike Frost 2nd Dean Williamson 3rd Russel Hayes |
|
| Superstock Points | 1st Kerry Remnant 2nd Brad Ridland 3rd Steve Frost |
|
| Sidecar Points | 1st Russell Stuart & Andrew Parker 2nd Dave Gannon & Raymond George |
|
| Ministock Points | 1st Sean McKenzie 2nd Cory Holmes 3rd William McClune Kihikihi Cars 1st Ryan Burrell 2nd Logan Peat 3rd Libby Singers |
|
| Streetstock Points | 1st Karl Hart 2nd Gerald Flintoff 3rd Warren (Womble) Whittaker |
|
| Midget Points | 1st Michael Brunt 2nd Tony Fabish 3rd Brian Edwards |